First Tee – Silicon Valley has a wide variety of sponsorship opportunities for corporations. Annual sponsors receive universal recognition whereas event and program sponsors receive specific recognition. Participation in all events is sold separately. Details for each category of sponsorship are below.
Please contact Judy Dixon at [email protected] or 408-508-4881 for customized proposals or to designate FTSV as the beneficiary of your event.
Event Sponsors
Event sponsors have their logo designated as Presenting, Hosting or Contributing and placed on event marketing materials for the calendar year (and as time allows). These include the event’s web page, flyers, signage, and mass emails. Visit Our Events page for a complete list of events. Sponsorship levels include:
Level | Amount | Description |
Presenting | $20,000+ | 1 Presenting sponsorships per event (e.g., “… presented by…”) |
Hosting | $10,000+ | 2-3 Hosting sponsorships per event (e.g., Lunch or Dinner Host) |
Contributing | $5,000+ | 4+ Contributing sponsorships per event (e.g., Featured Contests) |
Youth Program Underwriters
Program sponsors have their logo designated as Presenting and placed on program’s marketing materials for the calendar year (and as time allows). These include the program’s web page, flyers, signage, and mass emails. Visit the Youth Programs page for a complete list of the programs we provide, including:
Amount | Your Grant Covers the Full Cost of… | |
Locations | $25,000+ | general costs for 1 of our program locations for 1 year |
Tournaments | $10,000 | all participant players & amenities for 1 quarterly tournament |
Girls Golf | $5,000 | 20 participants for the entire year |
Field Trips | $5,000 | 1 field trip for 50 participants |
Financial Assistance | $5,000 | 1 class of 20 participants for one season |
College Scholarships | $5,000 | 1 scholarship for 1 participant with good character & grades |
Family Fiesta | $5,000 | hosting 1 year-end participant celebration |
Adopt-a-School | $3,000 | our DRIVE program in 1 school with staff support for 1 year |
Curriculum | $2,500 | curriculum development costs for 1 year (e.g., STEM) |
Golf Club Sets | $2,500 | 12 sets of new golf clubs for low-income participants |
Please contact Judy Dixon at [email protected] or 408-508-4881 for more information.